| Schedule of Daily Services | |||
| Days | Time | Info | |
| Sunday | 7:30 AM | Rosary and Adoration | |
| 8:00 AM | Mass | ||
| Monday | 6:30 PM | Rosary | |
| 7:00 PM | Mass | ||
| Tuesday | 6:30 PM | Rosary | |
| 7:00 PM | Mass + Novena (St. Anthony) | ||
| Wednesday | 6:30 PM | Rosary | |
| 7:00 PM | Mass + Novena (Perpetual Succour) | ||
| Thursday | 6:30 PM | Rosary | |
| 7:00 PM | Mass + Novena (Infant Jesus) | ||
| Friday | 6:30 PM | Rosary | |
| 7:00 PM | Mass + Charismatic Adoration, Preaching the Word of God and Healing Service till 9:30 PM | ||
| Saturday | 6:30 PM | Rosary | |
| 7:00 PM | Anticipated Sunday Mass | ||
| Bank Details: | |
| Bank Name | Union Bank of India, Ghansoli branch |
| Account no | 319902010005456 |
| IFSC Code | UBIN0531995 |
Make a donation or make a monthly family contribution. Please send the parish priest the confirmation receipt payment details once the payment has been completed.